Home > Products > EV Sightseeing bus > Yisen MLH14 seats electric sightseeing car bus mini bus school bus
Yisen MLH14 seats electric sightseeing car bus mini bus school bus
Product name : Yisen MLH14 seats electric sightseeing car bus mini bus school bus
Model No. : YS23052405
Price : 6300$
Products Category: > EV Sightseeing bus
Yisen 14 seats electric sightseeing car bus mini bus school bus
14 Seater Electric Sightseeing Bus | |||
Model | A14 | ||
System | 48V /5KW AC system | ||
Key Components | |||
Battery | Huge capacity deep cycle lead-acid battery 6V/piece 8 pieces,210Ah | ||
Motor | 5KW AC motor | ||
Controller | USA brand Curtis 1232(400A) | ||
Charger | On board 72V/30A | ||
Performance | |||
Passenger capacity | 14 | ||
Range (loaded) based on flat road at a speed of 20km/h | 80-100 km | ||
Max. speed | 30km/h | ||
Minimum turning radius (m) | 5.4m | ||
Max. climbing ability (loaded) | 15% | ||
Max. braking/stopping distancee | 3.3m(from 20kmh to 0) | ||
Cart's weight(w/batteries) | 1070kgs | ||
Dimensions | |||
Overall dimensions:LWH (mm) | 5180×1510×2125mm | ||
Min. ground clearance (mm) | 140mm | ||
Axle distance | 2840mm | ||
Wheelbase (mm) | front 1240mmmm/ rear 1220m |
Accident Detection and Troubleshooting33 items passed | ||||
Left front shock absorber seat | Right front side member | Left C-pillar edge banding | Left front fender lining | Left rear fender water guide |
Right front shock absorber seat | left rear side member | Left D-pillar edge banding | Right front fender lining | Right rear fender water guide |
firewall | Right rear side member | Right A-pillar edge banding | Left rear fender lining | Trunk rear cover (iron) |
tank frame | left bottom edge beam | Right B-pillar edge banding | Right rear fender lining | Right rear shock absorber seat |
Left roof rail | Right bottom edge beam | Right C-pillar edge banding | tailgate | Left headlight frame |
Right roof rail | Left A-pillar edge banding | Right D-pillar edge banding | trunk floor | Right headlight frame |
left front side member | Left B-pillar edge banding | Left rear shock absorber seat | ||
Water detection11 items passed | ||||
dashboard | cigarette lighter holder | Interior cavity, left door sill | Trunk floor wiring harness and fuse box | Dashboard skeleton |
Car interior glue | OBD connector | Left rear seat belt socket | Right rear seat belt socket | Dashboard air conditioner outlet |
Interior cavity, right door sill | ||||
Fire detection4 passes | ||||
Firewall insulation cotton | Pipelines in the engine compartment (water pipes, oil pipes) | Engine compartment wiring harness and connectors | Wiring harness and connectors in the cockpit |
Send Inquiry :
Related Products :
Products Category
Featured Products
-
Hot SaleMLH 11 Seats Electric Sightseeing Buggy Electric Passenger Car Fully Electric Minibus Tourist Bus
YS23052401 -
Golf Carts Electric Sightseeing Bus 2 4 6 8 seats wholesale golf cart sightseeing vehicle/ electric utility golf car Factory Yisen Auto
YS232201Golf -
New Energy Resort Hotel Airport Customized Motor Electric Golf Cart
YS23102604 -
1000W Four-Wheel Electric Vehicle 4-Wheel Mini Electric Vehicle
YS23101804 -
Mini New Energy Household 4-Wheel Electric Vehicle
YS24012301 -
8 Seats MLH Wholesale Electric Sightseeing Bus Sightseeing Car
YS23052310
Contact Us
Name: Nick Wang
Tel: 86-534-2101232
Fax: 86-534-2101232
Mobile: 86-13884680593
E-mail: [email protected]
Add: No. 307, Dexian Street, Tianqu Industrial Zone, Decheng District, Dezhou City, Shandong Province.P.R.China
Whatsapp: 86-18865732627
Skype: nicky3672004
Wechat: CN-New-Energy
QQ: 731251818