Author:MarwenDate:2023-7-27
The brand-new forward development of Detroit International Design Team, the vehicle has a stylish and smart appearance, the front face is full of tension, the shape is cool, and the sharp eyes are gazing ahead, showing the sense of the future and the sense of technology.
The 4.8m³ super large cargo box and the forward-developed square internal cargo space have an unimaginable utilization rate, and the 990kg load capacity can travel anywhere.
Equipped with 41.86kWh lithium iron phosphate battery, 290KM ultra-long battery life, lightning delivery, the mission must be achieved.
The domestic power battery installation company Ningde Times is selected, the charging rate can reach 1C, and the fast charging (soc0-80%) can be shortened to 0.8H.
The ergonomic cab design and multiple storage spaces improve the space utilization rate; the vehicle has good maneuverability and directivity, making it light at low speeds and stable at high speeds.
product type | Pure electric enclosed transport vehicle | |||
Basic parameters | Vehicle size (mm) | 4455*1640*1970 | ||
Container size(mm) | 2380x1480x1355 | |||
Wheelbase (mm) | 2870 | |||
Rated load mass(kg) | 1070 | |||
Total mass(kg) | 2660 | |||
Container volume (m³) | 4.8 | |||
Cruising range (km, working condition method) | 290 | |||
Number of passengers (seats) | 2 | |||
Maximum speed (km) | 90 | |||
Tire specifications | 185/65R15LT | |||
Motor parameters | Motor type | Permanent Magnet Synchronous Motor | ||
System input voltage range (DC)/V | 250-420 | |||
Rated/peak power (kW) | 30/60 | |||
Maximum torque (Nm) | 225 | |||
Battery parameters | battery type | Lithium iron phosphate battery | ||
Battery capacity (kWh) | 41.86 | |||
Battery system rated voltage (V) | 334.88 | |||
Fast charge rate (C) | 1 | |||
Slow charging time (h) | ≤8 | |||
Brakes, Suspension, Drive | Braking system (front/rear) | front plate back drum | ||
Suspension System (Front/Rear) | front independent suspension rear leaf spring | |||
drive form | rear drive | |||
related configuration | electric air conditioner | ● | ||
fast charge | ● | |||
slow charge | ● | |||
LED daytime running lights | ● | |||
ABS | ● | |||
Central locking | ● | |||
One-button window lowering for the main driver | ● |
↓Next [ Dezhou Yisen Auto signed an order for 125 golf carts with American customers ]